| Qualification name | Division | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul, | Aug. | Sep. | Oct. | Nov. | Dec. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Process Quality Controller CQI-9 Heat Treat System Assessment | primary test | ||||||||||||
| secondary test | |||||||||||||
| Process Quality Controller CQI-11 Plating System Assessment | primary test | ||||||||||||
| secondary test | |||||||||||||
| Process Quality Controller CQI-12 Coating System Assessment | primary test | ||||||||||||
| secondary test | |||||||||||||
| Process Quality Controller CQI-15 Welding System Assessment | primary test | ||||||||||||
| secondary test | |||||||||||||
| Process Quality Controller CQI-17 Soldering System Assessment | primary test | ||||||||||||
| secondary test | |||||||||||||
| Process Quality Controller CQI-27 Casting System Assessment | primary test | ||||||||||||
| secondary test | |||||||||||||
| Process Quality Controller CQI-23 Molding System Assessment | primary test | ||||||||||||
| secondary test | |||||||||||||
| Process Quality Controller CQI-29 Brazing System Assessment | primary test | ||||||||||||
| secondary test | |||||||||||||
| Qualification name | Division | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul, | Aug. | Sep. | Oct. | Nov. | Dec. |
| Process Quality Controller CQI-30 Rubber Molding System Assessment | primary test | ||||||||||||
| secondary test | |||||||||||||
| Process Quality Controller Process Auditor | primary test | ||||||||||||
| secondary test |