Qualification name | Division | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul, | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global Bakery Chef | primary test | ||||||||||||
secondary test | |||||||||||||
Global Asian Food Chef K-Food Chef | primary test | ||||||||||||
secondary test | |||||||||||||
Global Asian Food Chef Thailand Food Chef | primary test | ||||||||||||
secondary test | |||||||||||||
Global Asian Food Chef Uzbekistan Food Chef | primary test | ||||||||||||
secondary test | |||||||||||||
Global Asian Food Chef India Food Chef | primary test | ||||||||||||
secondary test | |||||||||||||
Global Asian Food Chef Vietnam Food Chef | primary test | ||||||||||||
secondary test | |||||||||||||
Global Asian Food Chef Philippines Food Chef | primary test | ||||||||||||
secondary test |