Qualification name | Division | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul, | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quality Innovation Instructor | primary test | ||||||||||||
secondary test | |||||||||||||
Core Tool Technical Controller | primary test | ||||||||||||
secondary test | |||||||||||||
Quality Technique Manager | primary test | ||||||||||||
secondary test | |||||||||||||
Quality Management Manager | primary test | ||||||||||||
secondary test | |||||||||||||
Quality Statistics Analyst | primary test | ||||||||||||
secondary test | |||||||||||||
6 SIGMA (Green Belt) | primary test | ||||||||||||
secondary test | |||||||||||||
Process Quality Controller | primary test | ||||||||||||
secondary test | |||||||||||||
Facility Maintenance Controller | primary test | ||||||||||||
secondary test | |||||||||||||
Qualification name | Division | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul, | Aug. | Sep. | Oct. | Nov. | Dec. |
Production Management Controller | primary test | ||||||||||||
secondary test |